Common vehicle model | OBDTAR ODOMASTER | OBDSTAR X300M | |
Picture | |||
FORD | FIESTA | 2017- | 2013- |
FOCUS | 2019 | 2013- | |
TRANSIT | √ | X | |
KA | 2018- | 2015- | |
GM | COLORADO | 2018- | 2005- |
CRUZE | 2017- | 2010- | |
ESCALADE | 2018- | 2015- | |
XT6 | 2019 | / | |
YUKON | 2017- | 2014- | |
CHRYSLER | CHEROKEE | 2018- | 2015 |
RAM | 2018- | 2011- | |
DURANGO | 2018- | 2014- | |
LANDROVER | DISSCOVERY 4 | 2015- | / |
RANGE ROVER SPORT | 2017- | 2014 | |
VW | MQB 2012-2014.06 | √ | X |
MQB 2014.06- | √ | √ | |
RENAULT | CAPTUR | 2017- | X |
TRAFICIV | 2017- | X | |
KIA CEED | 24C16 | √ | √ |
D70F3423 | √ | X | |
D70F3XXX | √ | X | |
D70F3421 | √ | X | |
D70F35XX | √ | X | |
NEC | √ | X | |
NEC+24C16 | √ | √ | |
KIA Optima | 4C16 | √ | √ |
D70F3536 | √ | √ | |
D70F3421 | √ | X | |
D70F352X | √ | X | |
D70F35XX | √ | X | |
NEC | √ | X | |
NEC+24C16 | √ | X | |
NISSAN | ALTIMA 2013 | √ | √ |
KICKS 2017- | √ | X | |
MITSUBISHI | OUTLANDER | √ | X |
TRITON 2015- | √ | X |
Source:http://www.mileageprogrammer.com/obdstar-odomaster-vs-obdstar-x300m/
No comments:
Post a Comment