Software Comparison Data | SP350 | SP350-B | SP350-C |
OdoMaster FULL | Odo Master STD | Odo Master BASIC | |
Nissan calculator | √ | √ | √ |
DP50_DISPLAY | √ | √ | √ |
ORMAINRESET | √ | √ | √ |
OLOBD | √ | √ | √ |
VWH | √ | √ | √ |
SKAH | √ | √ | √ |
AUDIH | √ | √ | √ |
SEATH | √ | √ | √ |
PORSCHE | √ | √ | √ |
BENZH | √ | √ | √ |
BENTLEY | √ | × | × |
FORD | √ | √ | √ |
CHRYSLER | √ | √ | √ |
GM | √ | √ | √ |
HYUNDAI | √ | √ | √ |
INFINITE | √ | √ | √ |
KIA | √ | √ | √ |
MAZDA | √ | √ | √ |
MITSUBISHI | √ | √ | √ |
NISSAN | √ | √ | √ |
SSANGYONG | √ | √ | √ |
SUBARU | √ | √ | √ |
SUZUKI | √ | √ | √ |
GREATWALL | √ | √ | × |
GEELY | √ | √ | × |
FIAT | √ | √ | √ |
CITROEN | √ | √ | √ |
BESTURN | √ | √ | √ |
LANDROVER | √ | √ | √ |
JAGUAR | √ | √ | √ |
MG | √ | √ | × |
ROEWE | √ | √ | √ |
RENAULT | √ | √ | √ |
PROTON | √ | √ | × |
PEUGEOT | √ | √ | √ |
OPEL | √ | √ | √ |
VOLVO | √ | √ | √ |
SMART | √ | √ | √ |
TOYOTA | √ | √ | √ |
ALFA | √ | √ | √ |
FERRARI | √ | × | × |
BMWH | √ | × | × |
MASERATI | √ | × | × |
LANCIA | √ | √ | √ |
IVECO | √ | √ | √ |
ODO Master Full Version covers all vehicle list;
ODO Master Standard Version Only removes luxury cars for BENTLEY, for FERRARI, for BMW and for MASERATI;
ODO Master Basic Version Only removes luxury cars for BENTLEY, for FERRARI, for BMW and for MASERATI, and for GREATWALL GEELY, for MG & PROTON.
http://www.mileageprogrammer.com/differences-among-obdstar-odo-master-basic-standard-full-version/
No comments:
Post a Comment